The Department of Science and Humanities serves as the academic cornerstone for all engineering programs, equipping students with essential foundations in Mathematics, Physics, Chemistry, and English. Through hands-on laboratory practice, communication training, and developmental workshops, we empower students to smoothly transition into their core disciplines and excel as future engineers.
Vision & Mission
Vision
To emerge as a premier institution of professional learning by imparting quality technical education, fostering discipline, innovation, leadership, and ethical values to develop competent engineers capable of meeting global challenges.
Mission
- To provide quality technical education through innovative teaching-learning practices and global academic standards.
- To nurture technical competence, research aptitude, creativity, and lifelong learning among students.
- To develop ethical values, leadership qualities, and professional excellence for addressing technological challenges and contributing to national development.
Teaching Staff
| S.No | Name | Designation | Qualification |
|---|---|---|---|
| 01 | Mr. R. Baskaran | Head of the Department | M.E. (Mechanical Engineering) |
| 02 | Mrs. S. Revathi | Assistant Professor | M.Sc., M.Phil. (Mathematics) |
| 03 | Dr. K. Sugapriya | Assistant Professor | M.Sc., M.Phil., Ph.D. (Mathematics) |
| 04 | Mrs. V. Sugamathi | Assistant Professor | M.Sc., M.Phil. (Mathematics) |
| 05 | Mrs. A. Pappathi | Assistant Professor | M.Sc., M.Phil. (Mathematics) |
| 06 | Mr. P. Manmathan | Assistant Professor | M.Sc., M.Phil. (Mathematics) |
| 07 | Mrs. M. S. Sakthi | Assistant Professor | M.Sc., M.Phil. (Mathematics) |
| 08 | Mr. N. Karthikeyan | Assistant Professor | M.Sc., M.Phil. (Mathematics) |
| 09 | Mrs. A. Priya | Assistant Professor | M.Sc., M.Phil. (Mathematics) |
| 10 | Mr. G. Anandhababu | Assistant Professor | M.Sc., M.Phil. (Physics) |
| 11 | Mrs. N. Deepa | Assistant Professor | M.Sc., M.Phil. (Physics) |
| 12 | Mr. J. Vikram | Assistant Professor | M.Sc., M.Phil. (Physics) |
| 13 | Mr. R. Muruganantham | Assistant Professor | M.Sc., M.Phil. (Physics) |
| 14 | Mr. M. Kaliyappan | Assistant Professor | M.Sc., M.Phil. (Physics) |
| 15 | Dr. R. Rajanandkumar | Assistant Professor | M.Sc., M.Phil., Ph.D. (Physics) |
| 16 | Mrs. S. Kavitha | Assistant Professor | M.Sc., M.Phil. (Chemistry) |
| 17 | Miss. G. Dhavamani | Assistant Professor | M.Sc., M.Phil. (Chemistry) |
| 18 | Dr. V. Sathya | Assistant Professor | M.Sc., M.Phil., Ph.D. (Chemistry) |
| 19 | Dr. P. Deivanayagam | Assistant Professor | M.Sc., M.Phil., Ph.D. (Chemistry) |
| 20 | Mrs. B. Sivaranjini | Assistant Professor | M.A., M.Phil. (English) |
| 21 | Mrs. B. Anitharani | Assistant Professor | M.A., M.Phil. (English) |
| 22 | Mr. T. Karuthappandi | Assistant Professor | M.A., M.Phil. (English) |
| 23 | Dr. Tara Tripurasundari | Assistant Professor | M.A., M.Phil., Ph.D. (English) |
| 24 | Mrs. M. Sathiya | Assistant Professor | M.A., M.Phil. (English) |
| 25 | Mrs. M. Selvaraj | Assistant Professor | M.A., M.Phil. (English) |
| 26 | Dr. M. Mynavathy | Assistant Professor | M.A., M.Phil., Ph.D. (Tamil) |
| 27 | Dr. S. Malarvizhi | Assistant Professor | M.A., M.Phil., Ph.D. (Tamil) |
| 28 | Mr. V. Saravanan | Assistant Professor | M.E. (Mechanical Engineering) |
| 29 | Mr. M. Shankar | Assistant Professor | M.E. (Mechanical Engineering) |
| 30 | Mr. N. Ranjith | Assistant Professor | M.E. (Mechanical Engineering) |
| 31 | Mr. K. Jayakumar | Assistant Professor | M.E. (Mechanical Engineering) |
| 32 | Mr. A. Priyadharshini | Assistant Professor | M.E. (Electrical & Electronics Engineering) |
| 33 | Mr. S. Prabaharan | Assistant Professor | M.E. (Electrical & Electronics Engineering) |
| 34 | Mr. S. Sakthivel | Assistant Professor | M.E. (Mechanical Engineering) |
| 35 | Dr. M. Raja | Assistant Professor (Deputed as HOD I/C - Biomedical Engineering) | Ph.D. (Chemistry) |
| 36 | Mrs. J. Vidhya | Assistant Professor | M.E. (Agricultural Engineering) |
| 37 | Mrs. K. M. Priyadharshini | Assistant Professor | M.E. (Electrical & Electronics Engineering) |
| 38 | Mr. P. Arungandhi | Assistant Professor | M.E. (Mechanical Engineering) |
| 39 | Mr. L. Asaithambi | Assistant Professor | M.Sc., M.Phil. (English) |
Science Laboratories
The Department of Science and Humanities provides well-equipped Physics and Chemistry laboratories that enable students to gain practical knowledge of scientific concepts through hands-on experiments. The laboratories are designed to strengthen analytical thinking, experimental skills, and scientific temperament while supporting the engineering curriculum.
Physics Laboratory
- Torsional Pendulum Experiment
- Simple Harmonic Oscillation of Cantilever
- Non-Uniform Bending
- Laser Diffraction Experiment
- Air Wedge Experiment
- Photoelectric Effect
- Melde's String Experiment
- Ultrasonic Interferometer
- Post Office Box Experiment
- Optical Fibre Numerical Aperture
Chemistry Laboratory
- Preparation of Sodium Carbonate (Primary Standard)
- Estimation of Acidity of Water Sample
- Determination of Alkalinity of Water
- Determination of Water Hardness by EDTA Method
- Dissolved Oxygen by Winkler's Method
- Chloride Estimation by Argentometric Method
- Copper Estimation by Iodometry
- Hydrochloric Acid Strength using pH Meter
- Conductometric Acid-Base Titration
- Iron Estimation using Potentiometer
- Preparation of Nanoparticles by Sol-Gel Method
List of Practical Experiments
| S.No | Laboratory | Experiment |
|---|---|---|
| 01 | Physics | Torsional Pendulum – Determination of Rigidity Modulus of Wire and Moment of Inertia of Regular and Irregular Objects. |
| 02 | Physics | Simple Harmonic Oscillations of Cantilever. |
| 03 | Physics | Non-Uniform Bending – Determination of Young's Modulus. |
| 04 | Physics | Laser – Determination of Wavelength using Grating. |
| 05 | Physics | Air Wedge – Determination of Thickness of Thin Sheet/Wire. |
| 06 | Physics | Photoelectric Effect – Demonstration of Particle Nature of Light. |
| 07 | Physics | Melde's String Experiment – Determination of Frequency of Vibrator. |
| 08 | Physics | Ultrasonic Interferometer – Determination of Velocity and Wavelength. |
| 09 | Physics | Measurement of Unknown Resistance using Post Office Box. |
| 10 | Physics | Determination of Numerical Aperture using Optical Fibre. |
| 11 | Chemistry | Preparation of Sodium Carbonate (Na₂CO₃) as Primary Standard. |
| 12 | Chemistry | Estimation of Acidity of Water Sample using Primary Standard. |
| 13 | Chemistry | Determination of Types and Amount of Alkalinity in Water Sample. |
| 14 | Chemistry | Determination of Total, Temporary and Permanent Hardness by EDTA Method. |
| 15 | Chemistry | Determination of Dissolved Oxygen by Winkler's Method. |
| 16 | Chemistry | Determination of Chloride Content by Argentometric Method. |
| 17 | Chemistry | Estimation of Copper Content by Iodometry. |
| 18 | Chemistry | Determination of Strength of Hydrochloric Acid using pH Meter. |
| 19 | Chemistry | Conductometric Titration of Strong Acid and Base. |
| 20 | Chemistry | Estimation of Iron Content using Potentiometer. |
| 21 | Chemistry | Preparation of TiO₂ / ZnO / CuO Nanoparticles by Sol-Gel Method. |
Research Papers
| S.No | Title of the Paper | Authors | Journal / Conference | Year | ISSN |
|---|---|---|---|---|---|
| 01 | Cloud Enabled Fingerprint Attendance Management System using Convolutional Neural Networks in Educational Institutions | Dr. K. Sugapriya, Dr. B. Amudhambigai |
IEEE Conference Series on Advances in Data Engineering and Intelligence Computing Systems | 2024 | - |
| 02 | A View on Fuzzy Peano Space and its Application on Rail Connectivity Network | Dr. K. Sugapriya, Dr. B. Amudhambigai |
TWMS Journal of Applied and Engineering Mathematics | 2022 | 2587-1013 |
| 03 | Fuzzy Covering Space and its Properties | Dr. K. Sugapriya, Dr. B. Amudhambigai |
Journal of Physics: IOP Conference Series | 2021 | 1742-6596 |
| 04 | Fuzzy Path Homotopy in Fuzzy Peano Space | Dr. K. Sugapriya, Dr. B. Amudhambigai |
Journal of Physics: IOP Conference Series | 2020 | 1742-6596 |
| 05 | Priestley Fuzzy Space | Dr. K. Sugapriya, Dr. B. Amudhambigai |
Advances in Mathematics: Scientific Journal | 2020 | 1857-8365 |
| 06 | A Study on Goods and Service Tax (GST) using Fuzzy Matrix | Dr. K. Sugapriya, Dr. B. Amudhambigai |
International Journal of Mathematical Archive | 2018 | 2229-5046 |
| 07 | A Study of Demonetization using Fuzzy Matrix | Dr. K. Sugapriya, Dr. B. Amudhambigai |
International Journal of Current Research and Modern Education | 2017 | 2455-5428 |
| 08 | A View on PS-Connected M-Spaces in Multiset Topological Spaces | Dr. K. Sugapriya, Dr. G. Vasuki |
International Journal of Computer and Mathematical Sciences | 2016 | 2347-8527 |
Books Published
| S.No | Title of the Book | Authors | Year | ISBN |
|---|---|---|---|---|
| 01 | 2024 International Conference on Advances in Data Engineering and Intelligent Computing Systems (ADICS) | Dr. K. Sugapriya | 2024 | 979-8-3503-6482-8 |
| 02 | Characterization of Zinc Doped Copper Oxide Nano Particles | Dr. M. Raja | 2022 | 978-620-4-74690-6 |
| 03 | Degradation of Rhodamine B Dye using Transition Metal Nanoparticles | Dr. M. Raja | 2021 | 978-620-3-20012-6 |
| 04 | Molecular Characterization of Oil Degradation Bacteria Bacillus subtilis | Dr. M. Raja | 2020 | 978-620-2-51744-7 |