The Department of Information Technology at The Kavery Engineering College was established in 2020 to provide quality education in Information Technology and emerging computing domains. The department aims to develop technically competent and ethically responsible engineers through innovative teaching, research, and industry collaboration.
- B.Tech Information Technology programme established in 2020.
- Industry-focused curriculum with practical learning methodology.
- Collaboration with Infosys Campus Connect and ICT Academy.
- Specialized training in Full Stack Development and Web Technologies.
- Access to online learning platforms and certification programmes.
- Well-equipped laboratories with modern software tools.
- Internship and industrial training opportunities for students.
- Professional body memberships through ISTE and IEI.
- Focus on skill development and employability enhancement.
- Autonomous curriculum designed for current industry needs.
- Institution accredited by NAAC with A+ Grade.
- Autonomous status achieved in 2024.
- Successful conduct of workshops, seminars, and technical events.
- Students actively participated in coding and innovation contests.
- Strong industry collaboration through multiple MoUs.
- Improved certification completion rate among students.
- Faculty members involved in Faculty Development Programmes (FDPs) and research activities.
- Development of industry-oriented mini projects and internships.
- Active utilization of IDEA Skill Development Laboratory.
- Continuous academic excellence and placement growth.
- Practical exposure to modern Information Technology tools and technologies.
- Training in Full Stack Development and Mobile Application Development.
- Industry-oriented learning through real-time software projects.
- Certification opportunities through leading online learning platforms.
- Enhanced employability through comprehensive placement training.
- Strong programming, database, and web development skills.
- Opportunities for internships and industrial exposure.
- Development of teamwork, leadership, and communication skills.
- Access to modern computing laboratories and development environments.
- Career opportunities in software development, web technologies, cloud computing, and IT industries.
Vision & Mission
Vision
To achieve global standards in quality education, research, and development in Information Technology by adapting to rapid technological advancements and producing competent professionals for the global IT industry.
Mission
- To produce technologically competent and ethically responsible engineers.
- To promote research in collaboration with industries and professional societies, contributing towards building a knowledge-driven nation.
- To cultivate professional skills and lifelong learning attitudes for developing successful Information Technology professionals.
Programme Educational Objectives (PEOs)
Demonstrate technical competence with analytical and critical thinking to understand and meet the diversified requirements of industry, academia, and research.
Exhibit technical leadership, teamwork, and entrepreneurial skills to provide innovative business solutions for real-world problems.
Work effectively in multidisciplinary industries with social responsibility, environmental awareness, professional ethics, and adaptability to address complex engineering challenges.
Pursue lifelong learning by adopting cutting-edge technologies and engaging in applied research to design innovative and optimal engineering solutions.
Programme Specific Outcomes (PSOs)
Have proficiency in programming skills to design, develop, and apply appropriate techniques for solving complex engineering problems efficiently.
Have the knowledge to build, automate, and manage business solutions using cutting-edge Information Technology tools and emerging technologies.
Develop a strong research orientation and innovative mindset towards applied computer technologies to address real-world challenges.
Programme Outcomes (POs)
Applicable for
B.Tech. Information Technology
| PO | Graduate Attribute | Programme Outcome |
|---|---|---|
| 01 | Engineering Knowledge | Apply mathematics, science, and engineering fundamentals to solve complex engineering problems effectively. |
| 02 | Problem Analysis | Identify, formulate, and analyze complex engineering problems using research methodologies and sustainability principles. |
| 03 | Design / Development of Solutions | Design systems, components, and processes considering public health, safety, economic, cultural, societal, and environmental factors. |
| 04 | Conduct Investigations of Complex Problems | Use experiments, modelling, simulation, and data analysis techniques to investigate engineering problems and draw valid conclusions. |
| 05 | Modern Tool Usage | Apply modern engineering and Information Technology tools for modelling, analysis, design, and problem-solving while understanding their limitations. |
| 06 | Society & Environment | Assess societal, legal, cultural, and environmental impacts of engineering solutions and contribute to sustainable development. |
| 07 | Ethics | Apply ethical principles, professional responsibilities, human values, diversity, and legal compliance in engineering practice. |
| 08 | Individual and Team Work | Function effectively as an individual and as a member or leader in multidisciplinary teams to achieve common goals. |
| 09 | Communication | Communicate effectively through technical reports, presentations, documentation, and professional interactions with diverse audiences. |
| 10 | Project Management and Finance | Apply engineering management, financial, and economic principles in project planning, execution, and teamwork. |
| 11 | Life-long Learning | Engage in continuous learning, adapt to emerging technologies, and develop critical thinking for lifelong professional growth. |
Faculty Details
| S.No | Name | Designation | Qualification |
|---|---|---|---|
| 01 | Mr. M. UMAPATHY | HOD & Assistant Professor | M.E. (CSE), B.Tech. (IT) |
| 02 | Mr. M. SARAVANAKUMAR | Assistant Professor | M.E. (CSE), B.E. (CSE) |
| 03 | Ms. M. ROHINI | Assistant Professor | M.E. (CSE), B.E. (CSE) |
| 04 | Ms. D. YOGAPRIYA | Assistant Professor | M.E. (CSE), B.E. (CSE) |
| 05 | Ms. G. SOWMIYA | Assistant Professor | M.E. (CSE), B.E. (CSE) |
| 06 | Mr. S.M. SENTHIL | Assistant Professor | M.E. (CSE), B.Tech. (IT) |
| 07 | Ms. A. LOGANAYAKI | Assistant Professor | M.E. (CSE), B.E. (CSE) |
| 08 | Ms. B. SOWMEYA | Assistant Professor | M.E. (CSE), B.Tech. (IT) |
| 09 | Mr. V. DHAMODHARAN | Assistant Professor | M.E. (CSE), B.E. (CSE) |
| 10 | Ms. P. RAMYA | Assistant Professor | M.E. (CSE), B.E. (CSE) |
| 11 | Ms. C. POUNAMBAL | Assistant Professor | M.E. (CSE), B.Tech. (IT) |
| 12 | Mr. R. YUVARAJU | Assistant Professor | M.E. (CSE), B.Tech. (IT) |
| 13 | Ms. P. NARMATHA | Assistant Professor | M.E. (CSE), B.E. (CSE) |
| 14 | Mr. N. SATHEESH | Assistant Professor | M.E. (CSE), B.E. (CSE) |
| 15 | Ms. M. BHUVANESWARI | Assistant Professor | M.E. (CSE), B.E. (CSE) |
| 16 | Ms. M. VAISHNAVI | Assistant Professor | M.E. (EST), B.E. (ECE) |
| 17 | Ms. R. SWETHA | Assistant Professor | M.E. (CSE), B.E. (CSE) |
| 18 | Ms. G. AISHWARYA | Assistant Professor | M.E. (CSE), B.E. (CSE) |
Department Laboratory Facilities
The Department of Information Technology provides state-of-the-art computing facilities through Computer Centre V and Computer Centre VI. The laboratories are equipped with high-performance Lenovo Core i7 systems to support practical learning, software development, cloud computing, data analytics, mobile applications, cybersecurity, and project-based learning.
Data Analytics Laboratory
Laboratories Available
- Problem Solving and Python Programming Laboratory
- Programming in C Laboratory
- Data Science Laboratory
- Data Structures and Algorithms Laboratory
- Operating Systems Laboratory
- Database Management Systems Laboratory
- Mobile Application Development Laboratory
- Full Stack Web Development Laboratory
- Object Oriented Analysis and Design Laboratory
- Mini Project Laboratory
- FOSS and Cloud Computing Laboratory
- Security Laboratory
- Project Work
Laboratory Configuration
- Block : A
- Floor : 1
- Room No : A216
- Systems : 60
- Configuration : Lenovo Core i7, 16GB DDR4 RAM, 512GB SSD, Keyboard & Mouse
- Student Usage : 58
- Faculty Usage : 02
Programming & Project Laboratory
Laboratories Available
- Data Structures Laboratory
- Data Science Laboratory
- Database Management Systems Laboratory
- Mini Project Laboratory
- Project Laboratory
Laboratory Configuration
- Block : A
- Floor : 1
- Room No : A216-A
- Systems : 44
- Configuration : Lenovo Core i7, 16GB DDR4 RAM, 512GB SSD, Keyboard & Mouse
- Student Usage : 42
- Faculty Usage : 02
Academic Resources & Computing Facilities
Computing Facilities
The Department of Information Technology provides modern computing facilities to support academic learning, programming practice, research activities, and project development. The department is equipped with well-furnished computer laboratories, high-speed internet connectivity, updated software tools, and advanced networking infrastructure that meets current industry standards.
- Spacious air-conditioned computer laboratories.
- High-performance desktop systems with latest processors.
- Sufficient RAM and SSD storage for software development.
- Support for programming, database management, cloud computing and web technologies.
- Reliable UPS and uninterrupted power supply.
Hardware Facilities
- High-performance Desktop Computers
- Centralized Servers for Data Storage and Network Management
- LCD Projectors and Smart Panels
- Wi-Fi Enabled Campus Network
- UPS and Power Backup Facilities
Internet & Learning Support
High-speed broadband internet connectivity enables students and faculty members to access digital libraries, online journals, cloud platforms, and e-learning resources.
- Smart Classrooms with Multimedia Teaching Aids
- Seminar Halls with Audio-Visual Facilities
- Digital Library & E-Learning Resources
- Dedicated Project Laboratories
- Technical Support & System Maintenance Team
Software Facilities
The laboratories are equipped with both licensed and open-source software required for programming, design, simulation, database management, web development, cloud computing, and research activities.
| S.No | Software | Category |
|---|---|---|
| 01 | SolidEdge | Licensed |
| 02 | EdgeCAM | Licensed |
| 03 | STAAD Pro | Licensed |
| 04 | COXCO | Licensed |
| 05 | GIS | Open Source |
| 06 | Anaconda | Open Source |
| 07 | Apache Tomcat | Open Source |
| 08 | AutoCAD | Open Source |
| 09 | Eclipse IDE | Open Source |
| 10 | IBM Rational Rose | Open Source |
| 11 | Java | Open Source |
| 12 | JDK for Windows | Open Source |
| 13 | Keil Microvision | Open Source |
| 14 | MATLAB | Open Source |
| 15 | Microsoft Office | Open Source |
| 16 | Microsoft SQL CAL | Open Source |
| 17 | NetBeans | Open Source |
| 18 | Oracle | Open Source |
| 19 | PCB Layout Design | Open Source |
| 20 | PyScripter | Open Source |
| 21 | Python | Open Source |
| 22 | Turbo C++ | Open Source |
| 23 | Ubuntu Linux | Open Source |
| 24 | Windows | Open Source |
| 25 | Git | Open Source |
| 26 | GitHub | Open Source |
| 27 | WEKA | Open Source |
Development Platforms
- Operating Systems: Windows & Linux
- Programming Languages: C, C++, Java, Python
- Database Tools: MySQL, Oracle
- Web Technologies & Development Frameworks
- Cloud Computing & Data Analytics Platforms
- Cyber Security & Networking Tools
Research & Project Development
The department encourages students to undertake innovative projects, hackathons, coding competitions, and applied research in emerging technologies.
- Artificial Intelligence
- Data Science
- Internet of Things (IoT)
- Cloud Computing
- Cyber Security
- Web & Mobile Application Development
Safety & Maintenance
The laboratories are maintained regularly with modern security measures and preventive maintenance practices to ensure reliable computing environments.
- Licensed Antivirus Protection
- Firewall Security
- Regular Hardware Servicing
- Software Updates & Maintenance
- Safe and Secure Computing Environment
Best Student Projects
The Department of Information Technology encourages students to undertake innovative, research-oriented, and industry-focused projects in Artificial Intelligence, Machine Learning, Cloud Computing, Cyber Security, IoT, Data Science, Blockchain, Web Technologies, and Mobile Application Development. These projects strengthen technical competency, innovation, problem-solving ability, and entrepreneurial skills among students.
| S.No | Year | Project Title | Mentor Name |
|---|---|---|---|
| Academic Year 2025-2026 | |||
| 01 | 2025-2026 | AI-Based Automation System Shutdown Using Face Detection & Motion Detection | Mr. M. UMAPATHY HOD / IT |
| 02 | 2025-2026 | AI-Driven Career Intelligent Growth | Mrs. D. YOGAPRIYA Assistant Professor / IT |
| 03 | 2025-2026 | A Client-side Encryption Approach for Confidential Cloud Storage Using AES-GCM | Mrs. M. ROHINI Assistant Professor / IT |
| 04 | 2025-2026 | Advanced Weather Prediction Using VAE-Based Pre-Processing and Graph Aware Temporal Learning | Mrs. A. LOGANAYAKI Assistant Professor / IT |
| 05 | 2025-2026 | Automated Road Accident Detection Using AI | Mrs. B. SOWMEYA Assistant Professor / IT |
| 06 | 2025-2026 | Heart Attack Risk Prediction Using Retinal Eye Image Based on Deep Learning Method | Mrs. G. SOWMIYA Assistant Professor / CSE |
| 07 | 2025-2026 | AI Assisted Functional Programming Framework for Predictive Cloud Native Container Resource Management System | Mrs. D. YOGAPRIYA Assistant Professor / IT |
| 08 | 2025-2026 | Deepfake Detection Using Facial Artifact Analysis in Deep Learning | Mrs. M. VAISHNAVI Assistant Professor / IT |
| 09 | 2025-2026 | Design and Implementation of a Secure, Transparent and Decentralized Electronic Voting System Using Blockchain Technology | Mrs. M. VAISHNAVI Assistant Professor / IT |
| 10 | 2025-2026 | Cloud Encryption and Decryption Using Protection Data Security Algorithm | Mrs. R. MANJULA DEVI Assistant Professor / IT |
| 11 | 2025-2026 | SmartCart AI: Design and Development of an AI-Driven E-Commerce Web Platform with Personalized Recommendations and User Behavior Analysis | Mrs. M. ROHINI Assistant Professor / IT |
| 12 | 2025-2026 | Privacy Preserving AI Platform Using Federated Learning | Mrs. A. LOGANAYAKI Assistant Professor / IT |
| 13 | 2025-2026 | AI-Based Predictive Analytics for E-Commerce Sales | Mrs. B. SOWMEYA Assistant Professor / IT |
| 14 | 2025-2026 | Artificial Intelligence Advanced Anomaly Detection for Telecom Networks | Mrs. G. SOWMIYA Assistant Professor / CSE |
| 15 | 2025-2026 | Label-Efficient Cross-Season Weed Detection Using IoT-Collected Imagery, Self-Supervised Transformers, and Synthetic Augmentation | Mrs. D. YOGAPRIYA Assistant Professor / IT |
| 16 | 2025-2026 | AI Framework for Fake News Detection, Evidence-Based Verification, and Corrective News Generation | Mrs. R. MANJULA DEVI Assistant Professor / IT |
| 17 | 2025-2026 | Driver Drowsiness Detection System | Mrs. D. YOGAPRIYA Assistant Professor / IT |
| 18 | 2025-2026 | Sign Bridge AI: A Lightweight Real-Time Sign Language Detection System Using Hand Signs | Mrs. M. ROHINI Assistant Professor / IT |
| 19 | 2025-2026 | Enterprise Employment Management System | Mr. M. UMAPATHY Assistant Professor / IT |
| 20 | 2025-2026 | Data Mining for Sales Prediction in Tourism Industry | Mrs. A. LOGANAYAKI Assistant Professor / IT |
| 21 | 2025-2026 | AI-Driven Sentiment Analysis Using BERT-Enhanced Convolutional Bi-Directional RNN for Social Media Monitoring | Mrs. B. SOWMIYA Assistant Professor / IT |
| 22 | 2025-2026 | Smart Community-Based Lost and Found Web Application | Mrs. M. ROHINI Assistant Professor / IT |
| 23 | 2025-2026 | AI-Based Review and Rating Fraud Detection System Using Machine Learning | Mrs. G. SOWMIYA Assistant Professor / IT |
| 24 | 2025-2026 | Arecanut Grade Classification Using MobileNetV2 Deep Learning Model | Mrs. D. YOGAPRIYA Assistant Professor / IT |
| 25 | 2025-2026 | Disaster Management Web Platform | Mrs. P. NARMATHA Assistant Professor / IT |
| 26 | 2025-2026 | AI-Enabled Smart Vehicle Maintenance Scheduler with Predictive Analytics and Real-Time Notification | Mrs. R. MANJULA DEVI Assistant Professor / IT |
| 27 | 2025-2026 | AI-Driven Sentiment Analysis Using BERT-Enhanced Convolutional Bi-Directional RNN for Social Media Monitoring | Mrs. M. VAISHNAVI Assistant Professor / IT |
| 28 | 2025-2026 | A Scalable Web-Based Examination System with Automated Evaluation Control | Mrs. A. LOGANAYAKI Assistant Professor / IT |
| 29 | 2025-2026 | Healthcare Management System | Mrs. M. ROHINI Assistant Professor / IT |
| 30 | 2025-2026 | An Online Doctor Appointment Scheduling System with Real-Time Slot Availability and Patient History Management | Mrs. B. SOWMIYA Assistant Professor / IT |
| 31 | 2025-2026 | Secure Cloud File Storage with Client-Side Encryption and Access Control | Mrs. G. SOWMIYA Assistant Professor / IT |
| 32 | 2025-2026 | AI Assisted Code Review and Refactoring System | Mrs. M. VAISHNAVI Assistant Professor / IT |
| 33 | 2025-2026 | Brain Stroke Detection System Based on CT Images Using Deep Learning | Mrs. R. MANJULA DEVI Assistant Professor / IT |
| Academic Year 2023-2024 | |||
| 34 | 2023-2024 | Real-Time Voice Review Based Audio System Using Sentiment Analysis Multi-Perceptions Model for E-Commerce | Mrs. C. SOUNDARYA |
| 35 | 2023-2024 | Face Biometric Authentication System for ATM Using Deep Learning | Mr. M. BALAMURUGAN |
| 36 | 2023-2024 | AI Resume Analyzer Using Natural Language Processing | Mr. K. GOPAL |
| 37 | 2023-2024 | Agricultural Crop Recommendations Based on Productivity and Season Using Machine Learning | Mrs. A. LOGANAYAKI |
| 38 | 2023-2024 | Fake Job Post Advertisement Detection Using Machine Learning | Mrs. D. YOGAPRIYA |
| 39 | 2023-2024 | Proxy Re-Encryption for Secure Medical Data Sharing in Cloud | Mr. M. UMAPATHY |
| 40 | 2023-2024 | Semantic Image Segmentation of Satellite Images | Mrs. V. VIJAYAKUMARI |
| Academic Year 2021-2025 | |||
| 41 | 2021-2025 | Biometric Voting System Using Blockchain Technology | Dr. M. BALAMURUGAN (HOD) |
| 42 | 2021-2025 | Image Based Plant Disease Detection: A Comparison of Deep Learning and Classical Machine Learning Algorithms | Mr. K. GOPAL |
| 43 | 2021-2025 | Women Security with SMS Alert Based Android Application | Mrs. S. VASUKI |
| 44 | 2021-2025 | Deep Learning Based Model for Identification of Credit Card Frauds Using RoBERTa Algorithm | Mrs. V. VIJAYAKUMARI |
| 45 | 2021-2025 | Face Recognition System with Face Detection in Examination Hall Using Deep Learning | Mrs. C. SOUNDARYA |
| 46 | 2021-2025 | Electricity Energy Meter Using ESP32 with Blynk Application 2.0 | Mrs. B. SOWMEYA |
| 47 | 2021-2025 | IoT and Cloud Convergence: A Scalable, Secure Architecture Using Post-Quantum Cryptography and Blockchain | Mrs. V. RAMYA |
| 48 | 2021-2025 | Developing a Generative Adversarial Network (GAN) for Image Synthesis | Mrs. G. KEERTHANA |
| 49 | 2021-2025 | Predicting Personality with TensorFlow in Video Interviews | Mrs. D. YOGAPRIYA |
| 50 | 2021-2025 | An Intelligent Method for Predicting Cardiac Disease Based on Deep Learning Architectures | Mr. M. UMAPATHY |
| 51 | 2021-2025 | Semantic Image Segmentation of Satellite Images | Mr. M. UMAPATHY |
| 52 | 2021-2025 | AI-Powered Malware Detection and Prevention System | Mrs. P. SARANYA |
| 53 | 2021-2025 | Twice the Protection: Revolutionizing Mobile Payments with Two-Factor Authentication Secure from Fraudsters | Mrs. A. LOGANAYAKI |
| 54 | 2021-2025 | Suspicious People's Abnormal Activity Detection in ATM | Mrs. M. UMAMAHESWARI |
Events & Technical Programmes
The Department of Information Technology regularly organizes workshops, expert talks, seminars, faculty development programmes, research methodology sessions, entrepreneurship awareness programmes, intellectual property rights programmes, and industry interaction activities to enhance students' technical knowledge, innovation, research aptitude, and entrepreneurial skills.
| S.No | Date | Programme Title | Resource Person | Participants |
|---|---|---|---|---|
| Academic Year 2024-2025 | ||||
| 01 | 24.04.2025 | Session on "Mark the Spot: Trademarks Talk – Master Class on Trademarks and Geographical Indication" |
Mr. R. Gokul Founder & CEO |
45 |
| 02 | 23.04.2025 | Session on "Copy That! Copyrights Uncovered – Master Class on Copyrights" |
Mr. V. Hariharan CEO |
45 |
| 03 | 27.03.2025 | Entrepreneurship Opportunities in Cloud Service Management | Dr. A. Suphalakshmi | 59 |
| 04 | 11.03.2025 | The Role of Research Methodology in Advancing IT Solutions for Global Challenges |
Ms. Radhika Elavarasan HR Manager |
48 |
| 05 | 05.11.2024 | Research Methodologies in Cyber Safety and Security Standards |
Mr. V. Prabhu Founder & CEO |
62 |
| 06 | 22.10.2024 | Intellectual Property Rights (IPR) and the Digital Economy |
Mr. P. Gopinath CEO |
66 |
| 07 | 08.10.2024 | Research Methodologies in Data Analytics Using AI |
Mr. V. Prabhu Founder & CEO |
58 |
| 08 | 21.04.2025 | Inauguration of IP UTSAV and Celebration of World Creativity & Innovation Day |
Ms. Harini Yogambal Regional Manager |
45 |
| Academic Year 2025-2026 | ||||
| 01 | 08.04.2026 | Raising Capital and Finance Management for Start-ups |
Mr. V. Hariharan CEO Space Zee Technology |
55 |
| 02 | 30.03.2026 | Expert Talk on Technology Readiness Level (TRL), MRL, IP Commercialization & Technology Transfer |
Mr. S. Alagupandi Technical Head United Soft Tech, Salem |
55 |
B.Tech Information Technology
| S.No | Student Name | Department | Employer |
|---|---|---|---|
| 01 | Anush Kumar K | B.Tech - Information Technology | AISOSYS |
| 02 | Azhaguselvan G | B.Tech - Information Technology | Orionshift Private Limited |
| 03 | Dinesh Kumar P | B.Tech - Information Technology | Om Shakthi Plantations |
| 04 | Divakar A | B.Tech - Information Technology | Om Shakthi Plantations |
| 05 | Fathima Furhana A | B.Tech - Information Technology | Besant Technologies |
| 06 | Harish S | B.Tech - Information Technology | Om Shakthi Plantations |
| 07 | Hemagowrisangar | B.Tech - Information Technology | Om Shakthi Plantations |
| 08 | Hemashree K | B.Tech - Information Technology | Qspider |
| 09 | Janani G | B.Tech - Information Technology | Besant Technologies |
| 10 | Kamalraj S | B.Tech - Information Technology | Qspider |
| 11 | Karthikeyan M | B.Tech - Information Technology | ThinkSynq Solution Pvt. Ltd. |
| 12 | Kiruthika A | B.Tech - Information Technology | CodeXodus Technologies |
| 13 | Lavanya R | B.Tech - Information Technology | AISOSYS |
| 14 | Mounika S | B.Tech - Information Technology | Om Shakthi Plantations |
| 15 | Nirmal Kumar R S | B.Tech - Information Technology | ThinkSynq Solution Pvt. Ltd. |
| 16 | Nithishkumar S | B.Tech - Information Technology | CodeXodus Technologies |
| 17 | Nithya K | B.Tech - Information Technology | AISOSYS |
| 18 | Priyadharshini P | B.Tech - Information Technology | Om Shakthi Plantations |
| 19 | Priyatharshini S | B.Tech - Information Technology | ThinkSynq Solution Pvt. Ltd. |
| 20 | Santhana Raman R | B.Tech - Information Technology | AISOSYS |
| 21 | Santhiya A | B.Tech - Information Technology | Om Shakthi Plantations |
| 22 | Santhiya R | B.Tech - Information Technology | Younder Bots |
| 23 | Sarannath M | B.Tech - Information Technology | CodeXodus Technologies |
| 24 | Satheeshkumar A | B.Tech - Information Technology | ThinkSynq Solution Pvt. Ltd. |
| 25 | Sathyapriya G | B.Tech - Information Technology | AISOSYS |
| 26 | Shanmugapriya E | B.Tech - Information Technology | AISOSYS |
| 27 | Shivadharsini B | B.Tech - Information Technology | Besant Technologies |
| 28 | Srikanth Y | B.Tech - Information Technology | AISOSYS |
| 29 | Sudaroli R | B.Tech - Information Technology | AISOSYS |
| 30 | Surya R | B.Tech - Information Technology | Om Shakthi Plantations |
| 31 | Thilagavathi P | B.Tech - Information Technology | Om Shakthi Plantations |
| 32 | Vanitha Sri K | B.Tech - Information Technology | ThinkSynq Solution Pvt. Ltd. |
| 33 | Vignesh M | B.Tech - Information Technology | Qspider |
| 34 | Yogeswaran M | B.Tech - Information Technology | Qspider |
Books & Journal Publications
The faculty members of the Department of Information Technology actively contribute to research and academic excellence through publications in reputed international journals, conference proceedings, and textbooks. Their research spans Artificial Intelligence, Machine Learning, Healthcare Informatics, Deep Learning, Cyber Security, Data Science, and Programming.
| S.No | Faculty | Title of the Book / Journal / Chapter | Year | ISBN / ISSN | Publisher / Journal |
|---|---|---|---|---|---|
| 01 | Dr. M. Balamurugan | An Intelligent Method for Predicting Cardiac Disease Based on PSO-Convolutional Neural Network | 2025 | Int. J. Medical Engineering and Informatics, Vol.17, No.5 | Inderscience Enterprises Ltd. |
| 02 | Dr. M. Balamurugan | Battery Management System | 2025 |
ISSN:1840-4855 e-ISSN:2233-0046 |
Archives for Technical Sciences |
| 03 | Dr. M. Balamurugan | Efficient Extraction of Insights from Large Scale Social Media Data Through Distributed Deep Learning | 2025 | ISSN:0012-0413 | RUNDSCHAU |
| 04 | Dr. M. Balamurugan | Multimodal Explainable-AI Framework for Stroke and Traumatic Brain Injury Detection and Prognosis Using Imaging and Clinical Data in Machine Learning | 2025 | ISSN:1972-6325 | TPM Journal |
| 05 | Dr. M. Balamurugan | Enhanced Med-Chain Security for Protecting Diabetic Healthcare Data in Decentralized Healthcare Environment Based on Advanced Crypto Authentication Policy | 2025 | ISSN:1972-6325 | TPM Journal |
| 06 | Dr. M. Balamurugan | Enhancing Lung Cancer Detection: A Deep Learning Approach with Hybrid-Net Architecture on the LUNA16 Dataset | 2025 | ISSN:1972-6325 | TPM Journal |
| 07 | M. Balamurugan |
Problem Solving and Python Programming Authors: S. Vijayanand, M. Umapathy, K. Vijayakumari, G. Sudha, P. Divyabarathi |
2021 | ISBN:9789393479181 | The Charulatha Publications |
| 08 | M. Balamurugan |
Problem Solving and Python Programming Authors: S. Vijayanand, M. Umapathy, G. Sudha |
2019 | ISBN:9789389051605 | The Charulatha Publications |
| 09 | M. Balamurugan |
Problem Solving and Python Programming Authors: M. Umapathy, K. Vijayakumari, G. Sudha, T. Thilagavathi, K. Gopal |
2022 | ISBN:9789395211819 | The Charulatha Publications |
| 10 | M. Balamurugan |
Data Structures Author: M. Umapathy |
2022 | ISBN:9789395211437 | The Charulatha Publications |
| 11 | Dr. M. Balamurugan |
Algorithms Author: M. Umapathy |
2023 | ISBN:9789395211956 | The Charulatha Publications |
Memorandum of Understanding (MoUs)
The Department of Information Technology at The Kavery Engineering College has established Memorandums of Understanding (MoUs) with leading industries, training organizations, and technology partners to bridge the gap between academia and industry. These collaborations provide students with opportunities to gain practical knowledge, enhance technical skills, participate in industrial training, internships, research activities, and improve employability.
Through these MoUs, students benefit from Industrial Visits, In-Plant Training, Technical Workshops, Guest Lectures, Faculty Development Programmes, Mini & Major Projects, Research Collaboration, Placement Assistance, and Internship opportunities, making them industry-ready professionals.
| S.No | Academic Year | Organization | Date of Signing | Duration |
|---|---|---|---|---|
| 01 | 2021-2022 | Odugaa Tech, Salem | 25.04.2022 | Lifetime |
| 02 | 2021-2022 | United IT CAD Division | 16.05.2022 | 5 Years |
| 03 | 2023-2024 | Vsphere Technologies, Bangalore | 05.04.2024 | 3 Years |
| 04 | 2023-2024 | ETS Academy, Erode | 08.04.2024 | 3 Years |
| 05 | 2024-2025 | Infosys Limited, Bangalore | 11.07.2024 | 5 Years |
| 06 | 2024-2025 | Dev Technologies, Salem | 20.09.2024 | 5 Years |
| 07 | 2024-2025 | Space Zee, Chennai | 20.09.2024 | 5 Years |
| 08 | 2025-2026 | Orionshift, Trichy | 29.07.2025 | 5 Years |
| 09 | 2025-2026 | Codexodus Technologies | 19.08.2025 | 5 Years |
| 10 | 2025-2026 | Nminds Academy, Erode | 22.08.2025 | 5 Years |
| 11 | 2025-2026 | Emglize Technology, Salem | 25.03.2026 | 5 Years |
| 12 | 2025-2026 | VK Academy, Thiruchengode | 17.04.2026 | 5 Years |
| 13 | 2025-2026 | Thinkinfo Expert Solutions, Salem | 13.05.2026 | 5 Years |