The Department of Civil Engineering was established in the year 2009 with the vision of producing competent civil engineers capable of contributing to the development of modern infrastructure and sustainable environments. The department offers a four-year B.E. Civil Engineering programme and two-year postgraduate programmes in Environmental Engineering and Construction Engineering and Management.
Civil Engineering is one of the oldest and most essential branches of engineering, playing a significant role in the planning, analysis, design, construction, and maintenance of infrastructure such as buildings, roads, bridges, railways, airports, dams, harbours, and water supply systems. The curriculum equips students with strong theoretical foundations and practical skills to develop safe, efficient, and sustainable engineering solutions.
The department encompasses specialized disciplines including Structural Engineering, Geotechnical Engineering, Environmental Engineering, Transportation Engineering, and Water Resources Engineering. Emphasis is placed on modern construction materials, digital technologies, sustainable practices, and innovative engineering solutions to address challenges related to urbanization, climate change, and resource management.
Supported by highly qualified and experienced faculty members, the department actively promotes excellence in teaching, research, consultancy, and innovation. Through well-equipped laboratories, industry collaborations, technical activities, seminars, workshops, and research initiatives, students gain practical exposure while developing technical competence, leadership qualities, and professional ethics.
The Department of Civil Engineering is committed to nurturing skilled professionals and responsible engineers capable of contributing effectively to infrastructure development and the sustainable growth of society.
Vision & Mission
Vision
To attain global recognition as a commendable centre for quality Civil Engineering education and research.
Mission
- To impart technical knowledge to students for developing innovative design and construction solutions.
- To develop students' teamwork, leadership qualities, and infrastructure project management skills.
- To imbibe ethical values, sustainability, and integrity among students to provide solutions for global engineering challenges.
B.E. Civil Engineering – Programme Educational Objectives (PEOs)
Gain knowledge and skills in Civil Engineering that enable graduates to build successful careers and achieve professional excellence in public and private sector organizations.
Become competent consultants capable of solving complex Civil Engineering problems related to infrastructure development, housing, construction, water supply, sewerage, transportation, and spatial planning.
Become entrepreneurs by developing innovative processes and technologies that address society's infrastructure needs with technically sound, economically feasible, and socially acceptable solutions.
Perform investigations to solve Civil Engineering problems through research using modern laboratory equipment, computational methods, and software tools.
Function effectively in multidisciplinary teams and advocate appropriate policies, systems, processes, and technologies that support sustainable Civil Engineering practices.
M.E. Construction Engineering & Management – Programme Educational Objectives (PEOs)
Excel in research or achieve professional success in Construction Engineering and Management within government, public, and private sector organizations.
Apply knowledge of statistics, project management, and construction engineering fundamentals to solve real-time construction management problems using modern equipment and software tools.
Become entrepreneurs by developing innovative construction technologies and multidisciplinary management solutions that are technically sound, economically feasible, and socially acceptable.
Demonstrate professional ethics, effective communication, teamwork, leadership qualities, and the ability to address Construction Engineering issues in a broader social context.
Pursue excellence through leadership, ethical practice, professional competence, and lifelong learning for sustained career growth.
M.E. Environmental Engineering – Programme Educational Objectives (PEOs)
Gain knowledge and skills in Environmental Engineering that enable graduates to build successful careers and achieve professional excellence in public and private sector organizations.
Become consultants capable of solving complex Environmental Engineering problems related to water supply, sewerage, sewage treatment, solid waste management, air pollution control, environmental impact assessment, and industrial pollution control.
Become entrepreneurs by developing innovative environmental technologies and sustainable solutions that are technically sound, economically feasible, and socially acceptable.
Perform research and investigations to solve environmental engineering problems using modern laboratory equipment, analytical methods, and software tools.
Function effectively in multidisciplinary teams and advocate policies, systems, processes, and technologies for pollution prevention, environmental protection, and sustainable development.
B.E. Civil Engineering – Programme Specific Outcomes (PSOs)
Demonstrate in-depth knowledge of Civil Engineering with the ability to evaluate, analyze, and synthesize both existing and emerging engineering concepts.
Critically analyze complex Civil Engineering problems, apply independent judgment, and develop innovative solutions in theoretical, practical, and policy-oriented contexts.
Conceptualize and solve Civil Engineering problems by developing technically feasible, economically viable, and environmentally sustainable solutions with due consideration for health, safety, and socio-cultural factors.
M.E. Construction Engineering & Management – Programme Specific Outcomes (PSOs)
Acquire in-depth knowledge of construction management, engineering principles, and modern technologies required to formulate, plan, schedule, and execute construction projects efficiently.
Critically analyze and solve construction engineering and management problems by applying modern tools, techniques, and concepts while developing innovative theoretical and practical solutions.
Conceptualize construction industry challenges and develop technically feasible, economically viable, and sustainable engineering solutions.
M.E. Environmental Engineering – Programme Specific Outcomes (PSOs)
Apply research-based knowledge, modern engineering methods, appropriate techniques, resources, and tools to solve complex environmental engineering problems while understanding their limitations.
Develop socially relevant and eco-friendly indigenous technologies and products by applying sound engineering practices, technical expertise, and professional ethics.
Recognize the need for independent, lifelong learning and continuously adapt to emerging technologies for sustainable environmental engineering practice.
Programme Outcomes (POs)
| PO | Graduate Attribute | Programme Outcome |
|---|---|---|
| 01 | Engineering Knowledge | Apply mathematics, science, and engineering fundamentals to solve complex engineering problems. |
| 02 | Problem Analysis | Identify and analyze complex engineering problems using research principles, scientific methods, and sustainable engineering practices. |
| 03 | Design / Development of Solutions | Design engineering systems and processes considering public health, safety, cost, culture, environmental, and societal requirements. |
| 04 | Conduct Investigations of Complex Problems | Use experiments, modelling, data analysis, and engineering research methods to investigate problems and arrive at valid conclusions. |
| 05 | Modern Tool Usage | Apply appropriate modern engineering tools, software, modelling, and simulation techniques while recognizing their limitations. |
| 06 | Society & Environment | Assess the societal, legal, environmental, and sustainability impacts of engineering solutions. |
| 07 | Ethics | Demonstrate professional ethics, human values, diversity, integrity, and legal responsibilities in engineering practice. |
| 08 | Individual and Team Work | Work effectively as an individual and as a member or leader in multidisciplinary teams. |
| 09 | Communication | Communicate effectively through reports, presentations, technical documentation, and interactions with engineering professionals and society. |
| 10 | Project Management and Finance | Apply engineering management and economic principles in project planning, execution, and teamwork. |
| 11 | Life-long Learning | Engage in continuous learning, adapt to emerging technologies, and develop critical thinking for lifelong professional growth. |
Faculty Details
| S.No | Name | Designation | Qualification with Specialization |
|---|---|---|---|
| M.E. – Construction Engineering & Management | |||
| 01 | Prabhavathi S | Head of the Department | B.E (CE), M.E (Construction Engineering & Management) |
| 02 | Dr. A. Ranganathan | Professor of Practice | B.E (CE), M.E (Structural Engineering), Ph.D. |
| 03 | Boopathiraja R | Assistant Professor | B.E (CE), M.E (Structural Engineering) |
| 04 | Sakthivel M | Assistant Professor | B.E (CE), M.E (Construction Engineering & Management) |
| M.E. – Environmental Engineering | |||
| 01 | Dr. M. Kavisri | Associate Professor | B.E (CE), M.E (Environmental Engineering), Ph.D. |
| 02 | Ramya C | Assistant Professor | B.E (CE), M.E (Environmental Engineering) |
| 03 | Nandhini M | Assistant Professor | B.E (CE), M.E (Environmental Engineering) |
| B.E. – Civil Engineering | |||
| 01 | Sakthivel S | Assistant Professor | B.E (CE), M.E (Structural Engineering) |
| 02 | Dhilipkumar R | Assistant Professor | B.E (CE), M.E (Structural Engineering) |
| 03 | Poorna A | Assistant Professor | B.E (CE), M.E (Environmental Engineering) |
| 04 | Senthilkumar R | Assistant Professor | B.E (CE), M.E (Structural Engineering) |
| 05 | Krishnakumar S | Assistant Professor | B.E (CE), M.E (Structural Engineering) |
| 06 | Velumani D | Assistant Professor | B.E (CE), M.E (Structural Engineering) |
Department Laboratory Facilities
The Department of Civil Engineering is equipped with well-established laboratories to provide practical knowledge and hands-on training to students. The laboratories support academic learning, research activities, consultancy work, and industry-oriented skill development by providing exposure to modern instruments, testing equipment, software, and engineering practices.
B.E. Civil Engineering
Survey Practical Laboratory
- Advanced Total Station with Survey Software
- Global Positioning System (GPS)
- Theodolites
- Auto Levels
- Dumpy Levels
- Tilting Level
- Tacheometer
- Subtense Bar
- Compass (Prismatic & Surveyors)
- Pocket Stereoscope
Strength of Materials Laboratory
- Universal Testing Machine
- Impact Testing Machine
- Torsion Testing Machine
- Spring Testing Machine
- Brinell & Rockwell Hardness Testing Machine
Hydraulic Engineering Laboratory
- Francis, Pelton Wheel & Kaplan Turbine
- Single Stage & Multi Stage Centrifugal Pumps
- Reciprocating & Submersible Pumps
- Venturi Flume
- Venturimeter, Orifice Meter, Rotameter
- Bernoulli's Apparatus
- Flow Through Pipes & Channels Setup
- Metacentric Height Apparatus with Ship Models
CADD Laboratory
- 80 Intel Core i7 Computers
- 16 GB RAM Systems
- High-Speed Internet Facility
- AutoCAD
- Revit
- STAAD Pro V8i
- Primavera
- Microsoft Project
Environmental Engineering Laboratory
- Nephelometer
- Spectrophotometer
- BOD Incubator
- Muffle Furnace
- Hot Air Oven
- Jar Test Apparatus
- Gas Chromatography
- Atomic Absorption Spectroscopy (Ni, Zn, Pb)
Concrete & Highway Engineering Laboratory
- Compression Testing Machine
- Vibrating Table
- Concrete Mixer Machine
- Los Angeles Abrasion Testing Machine
- Tar Viscometer
- Impact Testing Machine
- Ductility Machine
- Marshall Stability Apparatus
Soil Mechanics Laboratory
- Triaxial Shear Apparatus
- Direct Shear Apparatus
- Three Gang Consolidation Test Device
- Hydrometer
- Liquid & Plastic Limit Apparatus
- Shrinkage Limit Apparatus
- Proctor Compaction Apparatus
- Permeability Test Apparatus
- Field Density Measuring Device
M.E. Programmes
Environmental Chemistry Laboratory
- pH Meter
- Conductivity Meter
- BOD Incubator
- COD Digester
- Spectrophotometer
- TKN Distillation Assembly
- Flame Photometer
- Hot Air Oven
- Muffle Furnace
- Weighing Balance
Environmental Microbiology Laboratory
- Compound Microscope
- Inoculation Chamber
- Autoclave
- BOD Incubator
- Refrigerator
- Anaerobic Jar
- Spectrophotometer
- Weighing Balance
Unit Operations & Processes Laboratory
- Jar Test Apparatus
- Settling Columns
- Filtration Columns
- Silt Density Index Setup
- COD Digester
- pH Meter
- DO Meter
- Flame Photometer
- Spectrophotometer
- Weighing Balance
Construction Engineering & Management Laboratory
- Computer Systems with High-Speed Internet
- Primavera & Microsoft Project
- Quantity Surveying & Cost Estimation Tools
- AutoCAD
- STAAD Pro
- MS Excel for Cost Analysis
- CPM & PERT Planning Charts
- Building Information Modelling (BIM)
- Digital Project Monitoring & Documentation Tools
Academic Resources & Student Support
Department General Facilities
The Department of Civil Engineering provides excellent academic infrastructure to support effective teaching, learning, and research. Well-equipped classrooms, modern laboratories, advanced computer facilities, and high-speed internet create a productive learning environment.
- Modern Smart Classrooms
- Advanced Civil Engineering Laboratories
- Computer Centre with Engineering Software
- High-Speed Internet & Wi-Fi
- Seminar Hall with Audio-Visual Facilities
- Guest Lectures & Technical Workshops
- Research and Project Support
- Industry Interaction Programmes
Department Library
The Department Library supports academic excellence by providing comprehensive learning resources for students and faculty members. It houses textbooks, reference books, journals, project reports, technical magazines, and digital resources covering all major Civil Engineering disciplines.
- Textbooks & Reference Books
- National & International Journals
- Project Reports & Technical Magazines
- Digital Learning Resources
- Structural Engineering Resources
- Transportation & Geotechnical Engineering Books
- Environmental & Water Resources References
- Competitive Examination Preparation Materials
Club & Professional Society Activities
Students are encouraged to participate in technical clubs and professional societies to enhance leadership, communication, teamwork, innovation, and industry exposure through regular technical events and professional networking activities.
- Technical Seminars & Workshops
- Guest Lectures by Industry Experts
- Paper Presentation Competitions
- Project Exhibitions
- ISTE Student Chapter Activities
- Institution of Engineers (IEI)
- Indian Concrete Institute (ICI)
- Professional Networking & Skill Development
Best Student Projects
The Department of Civil Engineering encourages students to undertake innovative and industry-oriented projects addressing real-world challenges in structural engineering, environmental engineering, construction management, transportation, water resources, and sustainable infrastructure. These projects enhance practical knowledge, research capability, problem-solving skills, and technical innovation among students.
| S.No | Academic Year | Project Title | Student(s) |
|---|---|---|---|
| Academic Year 2025-2026 | |||
| 01 | AY2025-2026 | Experimental Investigation on the Effect of Silica Fume as a Partial Replacement of Cement in Concrete | Anantha Abinaya V, Guganraj S, Sarathi M, Vasanth E |
| 02 | AY2025-2026 | Experimental Investigation on Strength Enhancement of Concrete using CFRP and GFRP Confinement | Ashok M, Praveen Kumar P, Santhiya K |
| 03 | AY2025-2026 | Computation of Sedimentation Analysis of Varattar Reservoir in Dharmapuri District of Tamil Nadu | Dineshkannan M, Logamurugan G, Rajesh R, Mugilan M |
| 04 | AY2025-2026 | Integrated Assessment of Groundwater using Water Quality Index & Treatment using Ion Exchange and Slow Sand Filter | Gowtham M, Meganath V, Prithvi Rajkumar J |
| 05 | AY2025-2026 | Eco Bricks from Contaminated Soil for Sustainable Development | Gunasekaran V, Pradeep A, Sathiyapriya K |
| Academic Year 2023-2024 | |||
| 01 | AY2023-2024 | Poly (Vinyl Alcohol) and Pomegranate Peel Powder – Preparation, Characterization and Usage in Triboelectric Nano Generator | Abitha A |
| 02 | AY2023-2024 | Reuse of Industrial Waste Water for Agriculture Area | Dinesh B |
| 03 | AY2023-2024 | Experimental Investigation on Waste Water Treatment using Natural Coagulants | Ganesan K |
| 04 | AY2023-2024 | Treatment of Sewage Effluent using Natural Coagulants | Indhumathi V |
| 05 | AY2023-2024 | Establishment of Water Quality Profile Model for River Bhavani under Data Limited Circumstances | Jayasri K |
| 06 | AY2023-2024 | Assessment of Ground & Surface Water Quality in Tirupattur Region | Kalaimani S |
| 07 | AY2023-2024 | Removal of Heavy Metals in Soil using Phytoremediation Technique | Manimala V |
| 08 | AY2023-2024 | Production of Slow Release Fertilizer from Wastewater through Struvite Crystallization | MD. Shoaib Hussain S |
| 09 | AY2023-2024 | Removal of Turbidity from Waste Water using Natural Coagulants | Poovarasi M |
| 10 | AY2023-2024 | Treatment of Industrial Effluent using Organic Coagulants | Pragathi K |
| 11 | AY2023-2024 | Preparation and Characterization of Bio Composite Film using Polyvinyl Alcohol and Coccinia Grandis Peel Powder | Sneka R |
| 12 | AY2023-2024 | Advancing Gasification Combined Up and Down Draft Gasifier based Treatment of Textile Waste | Vinoth C |
| Academic Year 2022-2023 | |||
| 01 | AY2022-2023 | Experimental Investigation of Carbon Fiber Reinforced Concrete | Adhitya P, Logeswaran K, Santhoshkumar S |
| 02 | AY2022-2023 | Experimental Investigation of Glass Fiber Concrete | Balaji J, Kannan K, Thamaraikannan S |
| 03 | AY2022-2023 | Experimental Investigation on Green Concrete using Chicken Feather Natural Fiber | Gokul R, Mohanraj M, Suganeshwaran IC |
| 04 | AY2022-2023 | Experimental Investigation on Effect of Steel Fiber Concrete | Prakash S, Prasannaadithyan R, Sriram A |
| 05 | AY2022-2023 | Potential Utilization of Bagasse for Vermicompost Production | Akalya B |
| 06 | AY2022-2023 | Experimental Study on Combustion Fuel from Plastic Waste | Arikrishnan J |
| 07 | AY2022-2023 | Pyrolysis Process using Low Density Polyethylene Waste by Life Cycle Assessment | Arunmuralitharan K |
| 08 | AY2022-2023 | Development of Water Quality Profile Model for River Bhavani | Bharathi Devi S M |
| 09 | AY2022-2023 | Smart Cities in India – Key Issues and Challenges | Deepika K |
| 10 | AY2022-2023 | Removal of Colour from Methylene Blue using Natural Adsorbent | Dharani M |
| + 25 More Innovative Student Projects (Environmental Engineering, Construction Management, Structural Engineering & Sustainable Materials) | |||
Events & Technical Programmes
The Department of Civil Engineering regularly organizes workshops, seminars, webinars, alumni interactions, entrepreneurship programmes, and technical training sessions to bridge the gap between academic learning and industry practices. These events enhance students' technical knowledge, innovation, leadership, research aptitude, and professional skills.
| S.No | Academic Year | Date | Programme Title | Resource Person | Participants |
|---|---|---|---|---|---|
| Academic Year 2025-2026 | |||||
| 01 | 2025-2026 | 17.04.2026 | One Day Workshop on Alumni Insights – "Fueling the Next Wave of Entrepreneurs" |
Er. M. Shivakumaran Founder, Mylan Construction, Krishnagiri |
50 |
| 02 | 2025-2026 | 26.09.2025 | Webinar on Environmental Impact of Emerging Technologies |
Dr. Marykutty Abraham Former Scientist-E, Centre for Remote Sensing & Geoinformatics, Sathyabama Institute of Technology, Chennai |
80 |
| 03 | 2025-2026 | 13.08.2025 | Session on Angel Investment / VC Funding Opportunities for Early Stage Entrepreneurs |
Er. Lingaeswar Devaenthiran Dev Associates, Dev Farm, Sathyamangalam |
50 |
| 04 | 2025-2026 | 13.08.2025 | Innovation / Prototype Validation – Value Proposition Fit & Business Fit |
Er. R. Udhayasankar Managing Director, B.T.R Construction, Bhavanisagar |
50 |
| Academic Year 2024-2025 | |||||
| 01 | 2024-2025 | 24.07.2024 | Workshop on Building Information Modeling (BIM) in Civil Engineering |
Er. K. Sudhakar, M.E. CEO, Vave Engineering Services Pvt. Ltd., Chennai |
57 |
| 02 | 2024-2025 | 09.08.2024 | Workshop on Advanced Surveying Techniques using Total Station |
Er. J. Sankar, B.E., MBA Licensed Building Surveyor |
57 |
| 03 | 2024-2025 | 23.08.2024 | Workshop on Structural Analysis using STAAD.Pro |
Er. C. Jaikumar, B.E. Managing Director, C Cube & CADD Academy, Madurai |
57 |
| 04 | 2024-2025 | 24.10.2024 | Seminar on Eco-Friendly Construction Materials and Technologies |
Er. V. Kanian Poonkundran, M.E. Assistant Executive Engineer, Mettur Thermal Power Plant |
85 |
| 05 | 2024-2025 | 05.02.2025 | Seminar on Industry 4.0 Applications in Civil Engineering |
Er. S. Uthamaraj, B.E. Project Engineer, Subaya Construction Co. Ltd., Salem |
57 |
| 06 | 2024-2025 | 25.04.2025 | Innovation Technology in Drone Surveying |
Mr. S. Dinesh Kumar, B.E., MBA Senior Drone Pilot In-charge, SS Group of Companies, Salem |
70 |
| Academic Year 2023-2024 | |||||
| 01 | 2023-2024 | 26.03.2024 | Seminar on Recent Research in Urban Sustainable Development |
Mr. Sadak Shahid Executive Trainer, L&T EduTech, Chennai |
75 |
| 02 | 2023-2024 | 28.03.2024 | My Story – Motivational Session by Successful Innovators |
Er. G. Amirthagadeshwaran Founder & CEO, GVR & Co., Erode |
85 |
Placement Details
The Department of Civil Engineering has consistently achieved excellent placement records by providing industry-oriented training, technical skill development, aptitude coaching, soft skills, mock interviews, internships, and industry interaction programmes. Students have been placed in reputed construction, infrastructure, surveying, design, and consulting organizations across India.
| S.No | Year | Student Name | Gender | Department | Company Name |
|---|---|---|---|---|---|
| 01 | 2018-2019 | GOMATHI V | Female | Civil | Alvin Engineering |
| 02 | 2018-2019 | KUBENDRAN S | Male | Civil | Alvin Engineering |
| 03 | 2018-2019 | MAHESH V | Male | Civil | Alvin Engineering |
| 04 | 2018-2019 | PACHIYAPAN T | Male | Civil | ESTEEM TECH |
| 05 | 2018-2019 | RAJA KUMAR R | Male | Civil | ESTEEM TECH |
| 06 | 2018-2019 | POONGUZHALI S | Female | Civil | OM INNOVATION |
| 07 | 2018-2019 | POOVARASI M | Female | Civil | OM INNOVATION |
| 08 | 2018-2019 | PREM KUMAR M | Male | Civil | OM INNOVATION |
| 09 | 2018-2019 | SELVAKUMAR M | Male | Civil | OM INNOVATION |
| 10 | 2018-2019 | SEMMATHY N | Female | Civil | OM INNOVATION |
| 11 | 2018-2019 | SHANMUGAPPRIYA S | Female | Civil | OM INNOVATION |
| 12 | 2018-2019 | GANESH KARTHICK | Male | Civil | PVS Construction Group |
| 13 | 2018-2019 | VENKETRAGUL R | Male | Civil | PVS Construction Group |
| 14 | 2018-2019 | AJITHKUMAR R | Male | Civil | VEE TECH |
| 15 | 2018-2019 | ASHOK G | Male | Civil | VEE TECH |
| 16 | 2018-2019 | DHILIP K | Male | Civil | VEE TECH |
| 17 | 2018-2019 | GOPINATHAN S | Male | Civil | VEE TECH |
| 18 | 2018-2019 | HARIHARAN K | Male | Civil | VEE TECH |
| 19 | 2018-2019 | HARINI M | Female | Civil | VEE TECH |
| 20 | 2018-2019 | KALEESHWARAN P | Male | Civil | VEE TECH |
| 21 | 2018-2019 | KARTHIKEYAN P | Male | Civil | VEE TECH |
| 22 | 2018-2019 | MAHARAJAN J | Male | Civil | VEE TECH |
| 23 | 2018-2019 | MANI R | Male | Civil | VEE TECH |
| 24 | 2018-2019 | PRIYANKA N | Female | Civil | VEE TECH |
| 25 | 2018-2019 | SELVAKUMAR A | Male | Civil | VEE TECH |
| 26 | 2018-2019 | SHAKTHI VIGNESH K | Male | Civil | VEE TECH |
| 27 | 2018-2019 | ARUNKUMAR K | Male | Civil | SALEM LAND SURVEY |
| 28 | 2018-2019 | BHARATHI A | Male | Civil | SALEM LAND SURVEY |
| 29 | 2018-2019 | DHANALAKSHMANAN S | Male | Civil | SALEM LAND SURVEY |
| 30 | 2018-2019 | DINESHKUMAR A | Male | Civil | SALEM LAND SURVEY |
| 31 | 2018-2019 | DINESHKUMAR E | Male | Civil | SALEM LAND SURVEY |
| 32 | 2018-2019 | GOVINDAN T | Male | Civil | SALEM LAND SURVEY |
| 33 | 2018-2019 | KARTHI S | Male | Civil | SALEM LAND SURVEY |
| 34 | 2018-2019 | KIRUTHIKA U | Female | Civil | SALEM LAND SURVEY |
| 35 | 2018-2019 | MOHAN M | Male | Civil | SALEM LAND SURVEY |
| 36 | 2018-2019 | MOHANKUMAR B | Male | Civil | SALEM LAND SURVEY |
| 37 | 2018-2019 | PRATHAPRAJ R | Male | Civil | SALEM LAND SURVEY |
| 38 | 2018-2019 | RAGUL N B | Male | Civil | SALEM LAND SURVEY |
| 39 | 2018-2019 | RAJU S | Male | Civil | SALEM LAND SURVEY |
| 40 | 2018-2019 | SATHISHKUMAR V | Male | Civil | SALEM LAND SURVEY |
| 41 | 2018-2019 | SHANMUGAPRIYA S | Female | Civil | SALEM LAND SURVEY |
| 42 | 2018-2019 | SRIKRISHNAN P | Male | Civil | SALEM LAND SURVEY |
| 43 | 2018-2019 | SUDHAKAR A | Male | Civil | SALEM LAND SURVEY |
| 44 | 2018-2019 | SURESHKUMAR R | Male | Civil | SALEM LAND SURVEY |
| 45 | 2018-2019 | VALARMATHI A | Female | Civil | SALEM LAND SURVEY |
| 46 | 2018-2019 | VIGNESH S (15.06.1998) | Male | Civil | SALEM LAND SURVEY |
| 47 | 2018-2019 | VINOTH G | Male | Civil | SALEM LAND SURVEY |
| 48 | 2018-2019 | ATHITHYAN R | Male | Civil | PERFECT SURVEYOR |
| 49 | 2018-2019 | AYYANDURAI M | Male | Civil | PERFECT SURVEYOR |
| 50 | 2018-2019 | DEVA S | Male | Civil | PERFECT SURVEYOR |
| 51 | 2018-2019 | DHARSAN S | Male | Civil | PERFECT SURVEYOR |
| 52 | 2018-2019 | GANESH V | Male | Civil | PERFECT SURVEYOR |
| 53 | 2018-2019 | KARTHICK G | Male | Civil | PERFECT SURVEYOR |
| 54 | 2018-2019 | KARTHIKEYAN S | Male | Civil | PERFECT SURVEYOR |
| 55 | 2018-2019 | KOWSALYA D | Female | Civil | PERFECT SURVEYOR |
| 56 | 2018-2019 | MEIYAZHAGAN M | Male | Civil | PERFECT SURVEYOR |
| 57 | 2018-2019 | MOHANRAJ R | Male | Civil | PERFECT SURVEYOR |
| 58 | 2018-2019 | MUKESH M | Male | Civil | PERFECT SURVEYOR |
| 59 | 2018-2019 | RAJKUMAR K | Male | Civil | PERFECT SURVEYOR |
| 60 | 2018-2019 | RAJKUMAR P | Male | Civil | PERFECT SURVEYOR |
| 61 | 2018-2019 | RAJU S | Male | Civil | PERFECT SURVEYOR |
| 62 | 2018-2019 | SELVAKUMAR R | Male | Civil | PERFECT SURVEYOR |
| 63 | 2018-2019 | SOWNDERNATH P | Male | Civil | PERFECT SURVEYOR |
| 64 | 2018-2019 | SUBRAMANI K | Male | Civil | PERFECT SURVEYOR |
| 65 | 2018-2019 | TAMIL SELVAN S | Male | Civil | PERFECT SURVEYOR |
| 66 | 2018-2019 | THAMARAISELVAN M | Male | Civil | PERFECT SURVEYOR |
| 67 | 2018-2019 | THENNARASU P | Male | Civil | PERFECT SURVEYOR |
| 68 | 2018-2019 | VIGNESH M | Male | Civil | PERFECT SURVEYOR |
| 69 | 2018-2019 | VIGNESH S | Male | Civil | PERFECT SURVEYOR |
| 70 | 2018-2019 | VIJAYAKUMAR K | Male | Civil | PERFECT SURVEYOR |
| 71 | 2018-2019 | VINOTH C | Male | Civil | PERFECT SURVEYOR |
| 72 | 2019-2020 | JAYAKUMAR K | Male | Civil | ALCLANCE |
| 73 | 2019-2020 | THIRUMOORTHI M | Male | Civil | EXOTIC DOORS & FLOORS |
| 74 | 2019-2020 | ARUN M | Male | Civil | SALEM LAND SURVEY |
| 75 | 2019-2020 | ANANTH P | Male | Civil | SALEM LAND SURVEY |
| 76 | 2019-2020 | GOWTHAM S | Male | Civil | SALEM LAND SURVEY |
| 77 | 2019-2020 | HARIKRISHNAN R | Male | Civil | SALEM LAND SURVEY |
| 78 | 2019-2020 | KARTHIKEYAN T | Male | Civil | SALEM LAND SURVEY |
| 79 | 2019-2020 | MANOJ KUMAR R | Male | Civil | SALEM LAND SURVEY |
| 80 | 2019-2020 | MOHAN RAJ P | Male | Civil | SALEM LAND SURVEY |
| 81 | 2019-2020 | PRAVEEN KUMAR P | Male | Civil | SALEM LAND SURVEY |
| 82 | 2019-2020 | SRINIVASAN S | Male | Civil | SALEM LAND SURVEY |
| 83 | 2019-2020 | SURIYA PRAKASH A | Male | Civil | SALEM LAND SURVEY |
| 84 | 2019-2020 | THIRUPATHI M | Male | Civil | SALEM LAND SURVEY |
| 85 | 2019-2020 | VIGNESH S (06-06-99) | Male | Civil | SALEM LAND SURVEY |
| 86 | 2019-2020 | HARIBABU S | Male | Civil | SALEM LAND SURVEY |
| 87 | 2019-2020 | MUTHALVAN M | Male | Civil | SALEM LAND SURVEY |
| 88 | 2019-2020 | RAMKI K | Male | Civil | SALEM LAND SURVEY |
| 89 | 2019-2020 | RAVICHANDRAN S | Male | Civil | SALEM LAND SURVEY |
| 90 | 2019-2020 | VIJAY K | Male | Civil | SALEM LAND SURVEY |
| 91 | 2019-2020 | DEEPAK KUMAR M | Male | Civil | YETTERBIUM REBAR |
| 92 | 2019-2020 | BALAJI G | Male | Civil | YETTERBIUM REBAR |
| 93 | 2020-2021 | BUVANESWARI G | Female | Civil | YAMAHA MUSIC |
| 94 | 2020-2021 | CHITHRA M | Female | Civil | YAMAHA MUSIC |
| 95 | 2020-2021 | NIVETHA R | Female | Civil | YAMAHA MUSIC |
| 96 | 2020-2021 | KAMALI P | Female | Civil | YAMAHA MUSIC |
| 97 | 2020-2021 | SUBATHRA A | Female | Civil | YAMAHA MUSIC |
| 98 | 2020-2021 | VINOTHINI M | Female | Civil | YAMAHA MUSIC |
| 99 | 2021-2022 | SARANKUMAR | Male | Civil | Velciti |
| 100 | 2021-2022 | DHANASEKAR T | Male | Civil | Velciti |
| 101 | 2021-2022 | GOKULVASAN K | Male | Civil | Velciti |
| 102 | 2021-2022 | BOOPATHI M | Male | Civil | Throttle Engineering |
| 103 | 2021-2022 | ELAVARASAN R | Male | Civil | Throttle Engineering |
| 104 | 2021-2022 | KABILDEV K | Male | Civil | Throttle Engineering |
| 105 | 2021-2022 | MAHESWARAN M | Male | Civil | Throttle Engineering |
| 106 | 2021-2022 | MANIVASAN | Male | Civil | Throttle Engineering |
| 107 | 2021-2022 | NADHIYA | Female | Civil | Throttle Engineering |
| 108 | 2021-2022 | SANTHOSHKUMAR | Male | Civil | Throttle Engineering |
| 109 | 2021-2022 | VIJAY | Male | Civil | Throttle Engineering |
| 110 | 2022-2023 | ADHITYA P | Male | Civil | JSE Engineering Pvt. Ltd., Chennai |
| 111 | 2022-2023 | BALAJI J | Male | Civil | RCCL, Chennai |
| 112 | 2022-2023 | GOKUL R | Male | Civil | RCCL, Chennai |
| 113 | 2022-2023 | LOGESHWARAN K | Male | Civil | RCCL, Chennai |
| 114 | 2022-2023 | PRAKASH S | Male | Civil | Arrow Rebar Detailing, Salem |
| 115 | 2022-2023 | PRASANNA ADHITHYAN R | Male | Civil | RCCL, Chennai |
| 116 | 2022-2023 | SANTHOSH KUMAR S | Male | Civil | RCCL, Chennai |
| 117 | 2022-2023 | MOHAN RAJ M | Male | Civil | RCCL, Chennai |
| 118 | 2022-2023 | SRIRAM A | Male | Civil | RCCL, Chennai |
| 119 | 2022-2023 | SUGAVANESHWARAN I | Male | Civil | JSE Engineering Pvt. Ltd., Chennai |
| 120 | 2022-2023 | THAMARAIKANNAN S | Male | Civil | JSE Engineering Pvt. Ltd., Chennai |
| 121 | 2024-2025 | CHARLES S | Male | Civil | RCCL, Chennai |
| 122 | 2024-2025 | HARIES V | Male | Civil | RCCL, Chennai |
| 123 | 2024-2025 | KATHIRAVAN M | Male | Civil | RCCL, Chennai |
